Elevator Wire Ropes 

電梯用鋼絲繩

Standards: 執行標準GB/T 8904-1998 (Available: DIN JIS ISO

standards)

8X19S+NF    6X19S+NF  

 

Rope

Diameter

繩直徑

Minimum Breaking Force(KN)破斷負荷 Aprox Weight

kgs/100M

1570N/mm2

1370/1770N/mm2

1770N/mm2
INCH mm 6X19S 8X19S 6X19S 8X19S 6X19S 8X19S
1/4 6 17.8 ---- 21.0 ---- 13.0
5/16 8 31.70 28.1 37.4 28.1 23.1 22.1
3/8 10 49.5 44.0 58.40 51.9 36.1 34.7
7/16 11 59.9 53.2 70.7 62.8 43.7 42.0
1/2 13 83.7 74.3 98.7 87.6 61.0 58.6
5/8 16 127.0 113 150 133 92.4 88.8
3/4 19 179 159 211 187 130 125
7/8 22 240 213 283 251 175 168

 


Copyright c Rainbowindco.com. All Rights Reserved.