Rope Diameter

繩直徑

Nominal Tensile strength of Rope (Mpa)鋼繩公稱強度 Aprox Weight kg/100M 

100M 重量

1470 1570 1670
MM Inch Minimum Breaking Force of Wire rope(KN) 破斷負荷 NF SF
8 5/16 26.30 28.10 29.90 20.40 19.50
9 3/8 33.30 35.60 37.80 25.80 24.60
10 13/32 41.10 43.90 46.70 31.80 30.40
11 7/16 49.80 53.10 56.50 38.50 36.80
12 15/32 59.20 63.30 67.30 45.80 43.80
 
13 1/2 69.50 74.20 79.00 53.70 51.40
14 9/16 80.60 86.10 91.60 62.30 59.60
16 5/8 105.00 112.00 119.00 81.40 77.80
18 23/32 133.00 142.00 151.00 103.00 98.50
20 13/16 164.00 175.00 187.00 127.00 122.00
 
22 7/8 199.00 212.00 226.00 154.00 147.00
24 15/16 237.00 253.00 269.00 183.00 175.00
26 1-1/32 278.00 297.00 316.00 215.00 206.00
28 1-1/8 322.00 344.00 366.00 249.00 238.00

 

Back Page


Copyright c Rainbowindco.com. All Rights Reserved.